| NEW BALANCE AND SPORTS ZONE HIGHWAY LADIES TIME TRIAL LEAGUE |
| League | Date | Host Club | Venue |
| 1 | Thursday 13 March | Hillcrest Villagers AC | Hillcrest |
| 2 | Thursday 24 April | PDAC | Lahee Park |
| 3 | Thursday 8 May | Highway AC | Pinetown Boys High School |
| 4 | Tuesday 8 July | Kearsney Striders | Kearsney |
| 5 | Thursday 7 August | Chiltern AC | Chiltern AC |
| 6 | Wednesday 10 September | Forest AC | Forest Sports Club |
| 7 | Tuesday 7 October | Westville AC | Westville AC |
| 8 | Wednesday 5 November | Queensburgh Harriers | Queensburgh |
| THE DURBAN RUNNER/GU TIME TRIAL LEAGUE |
| League | Date | Host Club | Venue |
| 1 | Thursday 13 February | Chiltern AC | Chiltern AC |
| 2 | Tuesday 4 March | Savages AC | Cyril Geoghan Stadium |
| 3 | Wednesday 2 April | Queensburgh Harriers | Queensburgh |
| 4 | Thursday 26 June | Stella AC | Stella Sports Club |
| 5 | Tuesday 22 July | Westville AC | Westville AC |
| 6 | Thursday 21 August | PDAC | Lahee Park |
| 7 | Wednesday 17 September | Sydenham | Sydenham Sports Club |
| 8 | Wednesday 22 October | DHS Old Boys | TBA |
| 9 | Thursday 27 November | Stella AC | Stella Sports Club |
| CROSS COUNTRY FIXTURES |
| League | Date | Host Club | Venue |
| Parlauf | 7 March | Westville AC | Westville Athletic Club |
| 1 | 5 April | Savages AC | Westridge Tennis Stadium |
| 2 | 26 April | Queensburgh Harriers | Queensburgh BMX Track |
| 3 | 10 May | Collegians Harriers | Collegians Club, Pietermaritzburg |
| 4 | 24 May | Hilton Harriers | Laddsworth Primary School, Hilton |
| 5 | 21 June | Yellowwood Park AC | Kenneth Stainbank Nature Reserve |
| 6 | 5 July | PDAC | Lahee Park |
| 7 | 26 July | Verulam AC | Verulam Sports Field |
| 8 | 2 August | Utrecht AC | Utrecht Country Club |
| 9 | 9 August | NMA / Richmond AC | Richmond Country Club |
| KZN Champs | 23 August | Amanzimtoti AC | Hutchison Park |
| SA Champs | 13 September | ASA | George |